Gene to GO BP test for over-representation
GOBPID Pvalue OddsRatio ExpCount Count Size Term
GO:0048519 0.000 3.033 200 383 2636 negative regulation of biological process
GO:0044767 0.000 2.991 216 402 2848 single-organism developmental process
GO:0050793 0.000 3.671 93 236 1230 regulation of developmental process
GO:0030154 0.000 3.046 164 331 2156 cell differentiation
GO:0048522 0.000 2.910 202 378 2660 positive regulation of cellular process
GO:0048523 0.000 2.944 184 355 2423 negative regulation of cellular process
GO:0048513 0.000 3.040 153 314 2015 organ development
GO:0048869 0.000 2.943 172 338 2270 cellular developmental process
GO:0048731 0.000 2.827 214 389 2821 system development
GO:0048856 0.000 2.758 244 422 3214 anatomical structure development
GO:0048518 0.000 2.762 221 394 2915 positive regulation of biological process
GO:0032502 0.000 2.706 272 451 3581 developmental process
GO:0042127 0.000 3.661 78 202 1023 regulation of cell proliferation
GO:2000026 0.000 3.692 73 192 958 regulation of multicellular organismal development
GO:0031325 0.000 3.052 125 268 1644 positive regulation of cellular metabolic process
GO:0010604 0.000 3.072 122 264 1606 positive regulation of macromolecule metabolic process
GO:0009893 0.000 2.994 131 276 1729 positive regulation of metabolic process
GO:0008283 0.000 3.203 102 234 1345 cell proliferation
GO:0045595 0.000 3.752 66 178 867 regulation of cell differentiation
GO:0007275 0.000 2.599 244 411 3213 multicellular organismal development
GO:0019222 0.000 2.548 283 453 3735 regulation of metabolic process
GO:0051239 0.000 2.989 118 253 1555 regulation of multicellular organismal process
GO:0080090 0.000 2.536 253 418 3340 regulation of primary metabolic process
GO:0009653 0.000 2.876 131 269 1724 anatomical structure morphogenesis
GO:0060255 0.000 2.537 244 407 3218 regulation of macromolecule metabolic process
GO:0009888 0.000 3.337 81 197 1064 tissue development
GO:0031323 0.000 2.501 256 418 3369 regulation of cellular metabolic process
GO:0010033 0.000 2.857 127 262 1677 response to organic substance
GO:0010557 0.000 3.339 78 192 1032 positive regulation of macromolecule biosynthetic process
GO:0009891 0.000 3.203 85 201 1123 positive regulation of biosynthetic process
GO:0032268 0.000 3.224 82 196 1085 regulation of cellular protein metabolic process
GO:0048646 0.000 2.983 103 225 1352 anatomical structure formation involved in morphogenesis
GO:0051246 0.000 3.065 94 213 1242 regulation of protein metabolic process
GO:0031328 0.000 3.171 84 197 1105 positive regulation of cellular biosynthetic process
GO:0023051 0.000 2.763 128 258 1686 regulation of signaling
GO:0010646 0.000 2.752 128 258 1691 regulation of cell communication
GO:0065009 0.000 2.827 116 241 1527 regulation of molecular function
GO:0009892 0.000 3.028 92 207 1212 negative regulation of metabolic process
GO:0048468 0.000 2.984 95 211 1253 cell development
GO:0009719 0.000 3.254 73 178 964 response to endogenous stimulus
GO:0010628 0.000 3.276 72 176 947 positive regulation of gene expression
GO:0042221 0.000 2.501 183 325 2411 response to chemical stimulus
GO:0009889 0.000 2.469 193 336 2538 regulation of biosynthetic process
GO:0012501 0.000 2.887 102 220 1349 programmed cell death
GO:0010941 0.000 3.099 82 190 1078 regulation of cell death
GO:0070887 0.000 2.770 116 238 1527 cellular response to chemical stimulus
GO:0008219 0.000 2.781 113 234 1492 cell death
GO:0010556 0.000 2.476 182 322 2399 regulation of macromolecule biosynthetic process
GO:0016265 0.000 2.776 113 234 1494 death
GO:2000112 0.000 2.487 176 315 2326 regulation of cellular macromolecule biosynthetic process
GO:0051094 0.000 3.851 46 133 612 positive regulation of developmental process
GO:0006915 0.000 2.858 101 217 1337 apoptotic process
GO:0019219 0.000 2.431 195 337 2574 regulation of nucleobase-containing compound metabolic process
GO:0031326 0.000 2.438 191 331 2511 regulation of cellular biosynthetic process
GO:0051173 0.000 3.089 80 185 1048 positive regulation of nitrogen compound metabolic process
GO:0045935 0.000 3.095 78 182 1027 positive regulation of nucleobase-containing compound metabolic process
GO:0009966 0.000 2.742 112 230 1477 regulation of signal transduction
GO:0071310 0.000 2.917 91 201 1204 cellular response to organic substance
GO:0044707 0.000 2.299 332 485 4371 single-multicellular organism process
GO:0043067 0.000 3.048 80 184 1052 regulation of programmed cell death
GO:0010468 0.000 2.406 191 329 2514 regulation of gene expression
GO:0045597 0.000 4.378 34 108 443 positive regulation of cell differentiation
GO:0006366 0.000 2.863 93 202 1228 transcription from RNA polymerase II promoter
GO:0031399 0.000 3.202 67 164 889 regulation of protein modification process
GO:0050789 0.000 2.469 480 625 6331 regulation of biological process
GO:0010605 0.000 2.934 86 191 1130 negative regulation of macromolecule metabolic process
GO:0042981 0.000 3.010 79 181 1042 regulation of apoptotic process
GO:0051171 0.000 2.357 201 339 2648 regulation of nitrogen compound metabolic process
GO:0065007 0.000 2.547 510 650 6721 biological regulation
GO:0008284 0.000 3.837 43 124 568 positive regulation of cell proliferation
GO:0050794 0.000 2.396 456 602 6005 regulation of cellular process
GO:0051254 0.000 3.152 69 166 912 positive regulation of RNA metabolic process
GO:0031324 0.000 2.921 86 190 1127 negative regulation of cellular metabolic process
GO:0044093 0.000 3.092 73 171 957 positive regulation of molecular function
GO:0032501 0.000 2.255 342 492 4509 multicellular organismal process
GO:0045893 0.000 3.185 66 160 868 positive regulation of transcription, DNA-dependent
GO:0006357 0.000 2.960 81 182 1062 regulation of transcription from RNA polymerase II promoter
GO:0048583 0.000 2.478 146 270 1927 regulation of response to stimulus
GO:0010629 0.000 3.352 56 144 742 negative regulation of gene expression
GO:0023056 0.000 3.323 56 143 741 positive regulation of signaling
GO:0033993 0.000 3.965 37 111 491 response to lipid
GO:0001932 0.000 3.367 54 139 711 regulation of protein phosphorylation
GO:0042325 0.000 3.253 58 144 759 regulation of phosphorylation
GO:0010647 0.000 3.278 56 142 743 positive regulation of cell communication
GO:0051093 0.000 4.046 35 106 460 negative regulation of developmental process
GO:0051716 0.000 2.185 314 458 4142 cellular response to stimulus
GO:0048732 0.000 5.651 19 75 250 gland development
GO:0060548 0.000 3.688 42 117 549 negative regulation of cell death
GO:0071495 0.000 3.405 49 129 649 cellular response to endogenous stimulus
GO:0060429 0.000 3.819 38 109 495 epithelium development
GO:0045944 0.000 3.467 47 124 613 positive regulation of transcription from RNA polymerase II promoter
GO:0022008 0.000 2.917 72 164 954 neurogenesis
GO:0035556 0.000 2.508 118 227 1553 intracellular signal transduction
GO:0043069 0.000 3.683 40 113 529 negative regulation of programmed cell death
GO:0009887 0.000 3.298 52 132 682 organ morphogenesis
GO:0009967 0.000 3.252 53 134 701 positive regulation of signal transduction
GO:0045596 0.000 4.393 28 90 363 negative regulation of cell differentiation
GO:0007243 0.000 3.138 58 141 762 intracellular protein kinase cascade
GO:0007399 0.000 2.524 109 213 1435 nervous system development
GO:0006468 0.000 2.824 74 164 978 protein phosphorylation
GO:0043066 0.000 3.606 40 110 522 negative regulation of apoptotic process
GO:2001141 0.000 2.273 162 280 2141 regulation of RNA biosynthetic process
GO:0006355 0.000 2.273 161 278 2123 regulation of transcription, DNA-dependent
GO:0019220 0.000 2.730 79 170 1045 regulation of phosphate metabolic process
GO:0051252 0.000 2.242 166 283 2190 regulation of RNA metabolic process
GO:0048585 0.000 3.234 49 125 652 negative regulation of response to stimulus
GO:1901700 0.000 3.154 53 130 694 response to oxygen-containing compound
GO:0009890 0.000 2.931 64 147 841 negative regulation of biosynthetic process
GO:0000902 0.000 3.013 59 140 780 cell morphogenesis
GO:0032270 0.000 3.118 54 132 712 positive regulation of cellular protein metabolic process
GO:0050790 0.000 2.580 93 188 1223 regulation of catalytic activity
GO:0051247 0.000 3.007 59 139 775 positive regulation of protein metabolic process
GO:0010627 0.000 3.310 46 119 607 regulation of intracellular protein kinase cascade
GO:0010558 0.000 2.979 60 141 793 negative regulation of macromolecule biosynthetic process
GO:0031327 0.000 2.932 63 145 828 negative regulation of cellular biosynthetic process
GO:0051174 0.000 2.693 80 170 1056 regulation of phosphorus metabolic process
GO:0035295 0.000 4.128 28 88 371 tube development
GO:1901362 0.000 2.128 214 338 2823 organic cyclic compound biosynthetic process
GO:0016310 0.000 2.649 84 175 1105 phosphorylation
GO:0048699 0.000 2.837 68 152 895 generation of neurons
GO:0051172 0.000 2.977 59 139 781 negative regulation of nitrogen compound metabolic process
GO:0048584 0.000 2.733 76 163 996 positive regulation of response to stimulus
GO:0045859 0.000 3.472 40 109 532 regulation of protein kinase activity
GO:0051128 0.000 2.676 80 170 1061 regulation of cellular component organization
GO:0043549 0.000 3.382 42 112 559 regulation of kinase activity
GO:0019438 0.000 2.125 207 328 2722 aromatic compound biosynthetic process
GO:0032989 0.000 2.894 63 144 830 cellular component morphogenesis
GO:2000113 0.000 2.984 58 136 761 negative regulation of cellular macromolecule biosynthetic process
GO:0045934 0.000 2.970 58 137 770 negative regulation of nucleobase-containing compound metabolic process
GO:0009605 0.000 2.638 82 172 1087 response to external stimulus
GO:0031401 0.000 3.181 49 122 643 positive regulation of protein modification process
GO:0007165 0.000 2.058 260 387 3424 signal transduction
GO:0034654 0.000 2.121 203 323 2674 nucleobase-containing compound biosynthetic process
GO:0006351 0.000 2.167 178 294 2349 transcription, DNA-dependent
GO:0006950 0.000 2.147 188 305 2472 response to stress
GO:0051338 0.000 3.316 43 113 573 regulation of transferase activity
GO:0050896 0.000 2.060 401 532 5287 response to stimulus
GO:0044271 0.000 2.102 211 332 2783 cellular nitrogen compound biosynthetic process
GO:0009725 0.000 3.265 45 115 591 response to hormone stimulus
GO:0009059 0.000 2.063 243 368 3206 macromolecule biosynthetic process
GO:0018130 0.000 2.104 207 327 2730 heterocycle biosynthetic process
GO:0009611 0.000 2.714 73 157 960 response to wounding
GO:0000904 0.000 3.220 46 116 603 cell morphogenesis involved in differentiation
GO:0032879 0.000 2.535 90 181 1187 regulation of localization
GO:0051253 0.000 3.039 53 127 696 negative regulation of RNA metabolic process
GO:1901576 0.000 2.022 298 426 3923 organic substance biosynthetic process
GO:0001568 0.000 3.594 35 98 462 blood vessel development
GO:0001944 0.000 3.509 37 101 486 vasculature development
GO:0045892 0.000 3.062 51 124 674 negative regulation of transcription, DNA-dependent
GO:0034645 0.000 2.053 235 357 3095 cellular macromolecule biosynthetic process
GO:0072358 0.000 3.011 53 127 701 cardiovascular system development
GO:0072359 0.000 3.011 53 127 701 circulatory system development
GO:0048729 0.000 3.791 31 90 405 tissue morphogenesis
GO:0007167 0.000 2.880 59 136 782 enzyme linked receptor protein signaling pathway
GO:0023052 0.000 2.007 291 417 3831 signaling
GO:0044700 0.000 2.007 291 417 3831 single organism signaling
GO:0001934 0.000 3.413 38 103 507 positive regulation of protein phosphorylation
GO:0008285 0.000 3.484 36 98 473 negative regulation of cell proliferation
GO:0010648 0.000 3.239 43 109 561 negative regulation of cell communication
GO:0006139 0.000 1.989 299 424 3936 nucleobase-containing compound metabolic process
GO:0040011 0.000 2.543 83 169 1096 locomotion
GO:0051726 0.000 3.085 48 117 629 regulation of cell cycle
GO:0016477 0.000 2.874 58 132 758 cell migration
GO:0002520 0.000 3.389 38 101 499 immune system development
GO:0042327 0.000 3.327 39 103 517 positive regulation of phosphorylation
GO:0009058 0.000 1.978 301 426 3973 biosynthetic process
GO:0023057 0.000 3.220 42 108 558 negative regulation of signaling
GO:0032774 0.000 2.090 183 295 2418 RNA biosynthetic process
GO:0014070 0.000 3.436 36 98 478 response to organic cyclic compound
GO:0022603 0.000 3.318 39 103 518 regulation of anatomical structure morphogenesis
GO:0007154 0.000 1.975 296 420 3903 cell communication
GO:0044249 0.000 1.972 292 415 3846 cellular biosynthetic process
GO:0002009 0.000 4.153 24 76 316 morphogenesis of an epithelium
GO:0048534 0.000 3.425 36 97 474 hematopoietic or lymphoid organ development
GO:0048870 0.000 2.761 61 136 808 cell motility
GO:0051674 0.000 2.761 61 136 808 localization of cell
GO:0065008 0.000 2.105 166 273 2193 regulation of biological quality
GO:0009968 0.000 3.221 40 103 530 negative regulation of signal transduction
GO:0006725 0.000 1.947 309 431 4071 cellular aromatic compound metabolic process
GO:0030182 0.000 2.725 62 137 823 neuron differentiation
GO:0046483 0.000 1.944 308 430 4061 heterocycle metabolic process
GO:0002376 0.000 2.244 119 213 1567 immune system process
GO:0044260 0.000 1.944 376 499 4962 cellular macromolecule metabolic process
GO:0034641 0.000 1.925 322 443 4247 cellular nitrogen compound metabolic process
GO:0043085 0.000 2.721 60 132 791 positive regulation of catalytic activity
GO:0010562 0.000 3.042 44 108 583 positive regulation of phosphorus metabolic process
GO:0045937 0.000 3.042 44 108 583 positive regulation of phosphate metabolic process
GO:1901360 0.000 1.919 323 443 4254 organic cyclic compound metabolic process
GO:0030097 0.000 3.401 34 91 445 hemopoiesis
GO:0090304 0.000 1.946 250 365 3291 nucleic acid metabolic process
GO:0048514 0.000 3.533 31 86 407 blood vessel morphogenesis
GO:0010467 0.000 1.942 249 364 3284 gene expression
GO:0000165 0.000 3.296 36 94 472 MAPK cascade
GO:0001525 0.000 3.841 25 76 335 angiogenesis
GO:1901698 0.000 3.031 43 106 573 response to nitrogen compound
GO:0006928 0.000 2.456 79 157 1037 cellular component movement
GO:0007049 0.000 2.381 87 168 1145 cell cycle
GO:0022612 0.000 7.872 8 39 102 gland morphogenesis
GO:0001655 0.000 4.414 19 63 248 urogenital system development
GO:0016043 0.000 1.916 255 368 3358 cellular component organization
GO:0009790 0.000 2.685 58 127 766 embryo development
GO:0022414 0.000 2.309 95 178 1251 reproductive process
GO:0006807 0.000 1.885 344 461 4528 nitrogen compound metabolic process
GO:0051090 0.000 4.127 21 67 278 regulation of sequence-specific DNA binding transcription factor activity
GO:0060284 0.000 3.362 32 87 428 regulation of cell development
GO:0044763 0.000 2.164 568 671 7490 single-organism cellular process
GO:0000122 0.000 3.331 33 87 431 negative regulation of transcription from RNA polymerase II promoter
GO:0043170 0.000 1.903 418 534 5511 macromolecule metabolic process
GO:0001763 0.000 5.389 13 50 169 morphogenesis of a branching structure
GO:0002682 0.000 2.664 57 124 751 regulation of immune system process
GO:0032880 0.000 3.722 25 72 324 regulation of protein localization
GO:0061138 0.000 5.437 12 48 161 morphogenesis of a branching epithelium
GO:0071840 0.000 1.872 261 371 3441 cellular component organization or biogenesis
GO:0000003 0.000 2.227 99 181 1310 reproduction
GO:0003006 0.000 3.573 26 75 349 developmental process involved in reproduction
GO:0007166 0.000 2.015 152 246 2002 cell surface receptor signaling pathway
GO:0016070 0.000 1.895 219 324 2892 RNA metabolic process
GO:0033674 0.000 3.400 29 79 383 positive regulation of kinase activity
GO:0050673 0.000 4.595 16 55 209 epithelial cell proliferation
GO:0070848 0.000 3.307 31 82 407 response to growth factor stimulus
GO:0045860 0.000 3.444 28 76 364 positive regulation of protein kinase activity
GO:0009628 0.000 2.657 52 114 687 response to abiotic stimulus
GO:0060485 0.000 5.767 10 43 138 mesenchyme development
GO:1901701 0.000 3.468 27 74 352 cellular response to oxygen-containing compound
GO:0051347 0.000 3.299 30 79 392 positive regulation of transferase activity
GO:0051270 0.000 3.180 32 83 425 regulation of cellular component movement
GO:0010740 0.000 3.170 32 83 426 positive regulation of intracellular protein kinase cascade
GO:0043408 0.000 3.221 31 81 410 regulation of MAPK cascade
GO:0010243 0.000 2.874 41 97 543 response to organic nitrogen
GO:0007417 0.000 2.770 45 103 596 central nervous system development
GO:0097305 0.000 4.445 16 53 206 response to alcohol
GO:0071363 0.000 3.210 30 78 395 cellular response to growth factor stimulus
GO:1901699 0.000 3.378 26 72 349 cellular response to nitrogen compound
GO:0048568 0.000 3.639 22 65 296 embryonic organ development
GO:0071396 0.000 4.474 15 51 197 cellular response to lipid
GO:0044237 0.000 1.871 496 598 6533 cellular metabolic process
GO:0040012 0.000 3.153 31 79 406 regulation of locomotion
GO:0051179 0.000 1.796 261 363 3436 localization
GO:0007169 0.000 2.757 43 97 561 transmembrane receptor protein tyrosine kinase signaling pathway
GO:0008152 0.000 1.927 543 639 7153 metabolic process
GO:0051960 0.000 3.199 29 75 380 regulation of nervous system development
GO:0051240 0.000 2.970 34 84 454 positive regulation of multicellular organismal process
GO:0035239 0.000 3.866 19 58 251 tube morphogenesis
GO:0048545 0.000 3.974 18 56 237 response to steroid hormone stimulus
GO:0051272 0.000 4.099 17 54 223 positive regulation of cellular component movement
GO:0031175 0.000 2.678 45 100 593 neuron projection development
GO:2000145 0.000 3.178 29 75 382 regulation of cell motility
GO:0033043 0.000 3.021 33 81 431 regulation of organelle organization
GO:0010942 0.000 3.114 30 77 399 positive regulation of cell death
GO:0071704 0.000 1.870 517 615 6813 organic substance metabolic process
GO:0050678 0.000 4.578 14 47 178 regulation of epithelial cell proliferation
GO:0051130 0.000 2.986 33 81 435 positive regulation of cellular component organization
GO:0006793 0.000 1.893 158 245 2084 phosphorus metabolic process
GO:0030155 0.000 3.866 18 56 242 regulation of cell adhesion
GO:0002521 0.000 3.503 22 63 295 leukocyte differentiation
GO:0010608 0.000 3.456 23 64 303 posttranscriptional regulation of gene expression
GO:0007423 0.000 3.148 28 73 374 sensory organ development
GO:0048666 0.000 2.514 51 108 677 neuron development
GO:0022402 0.000 2.320 66 129 874 cell cycle process
GO:0001775 0.000 2.520 51 107 669 cell activation
GO:0043068 0.000 3.100 29 74 384 positive regulation of programmed cell death
GO:0060562 0.000 3.855 18 55 238 epithelial tube morphogenesis
GO:0044699 0.000 2.121 624 706 8231 single-organism process
GO:0048608 0.000 3.946 17 53 225 reproductive structure development
GO:0061458 0.000 3.946 17 53 225 reproductive system development
GO:0030334 0.000 3.150 28 71 363 regulation of cell migration
GO:0043065 0.000 3.084 29 73 380 positive regulation of apoptotic process
GO:0006796 0.000 1.876 155 240 2049 phosphate-containing compound metabolic process
GO:0044238 0.000 1.813 503 599 6624 primary metabolic process
GO:0030099 0.000 4.025 16 51 213 myeloid cell differentiation
GO:0050767 0.000 3.221 26 68 341 regulation of neurogenesis
GO:0051704 0.000 2.103 91 160 1194 multi-organism process
GO:0040007 0.000 2.494 50 105 661 growth
GO:0070201 0.000 3.492 21 60 281 regulation of establishment of protein localization
GO:0048762 0.000 5.619 9 36 117 mesenchymal cell differentiation
GO:0061061 0.000 2.986 30 75 401 muscle structure development
GO:0080134 0.000 2.486 50 104 656 regulation of response to stress
GO:2000147 0.000 3.927 16 51 217 positive regulation of cell motility
GO:0042063 0.000 4.924 11 40 143 gliogenesis
GO:0044267 0.000 1.786 195 284 2575 cellular protein metabolic process
GO:0006464 0.000 1.854 154 236 2027 cellular protein modification process
GO:0036211 0.000 1.854 154 236 2027 protein modification process
GO:0019538 0.000 1.743 235 328 3099 protein metabolic process
GO:0060541 0.000 4.729 11 41 151 respiratory system development
GO:0018108 0.000 4.305 14 45 178 peptidyl-tyrosine phosphorylation
GO:0032496 0.000 4.214 14 46 185 response to lipopolysaccharide
GO:0018193 0.000 2.588 43 93 564 peptidyl-amino acid modification
GO:0006935 0.000 2.645 40 89 529 chemotaxis
GO:0042330 0.000 2.645 40 89 529 taxis
GO:0042060 0.000 2.612 42 91 547 wound healing
GO:0014031 0.000 5.720 8 34 109 mesenchymal cell development
GO:0035270 0.000 5.352 9 36 121 endocrine system development
GO:0009607 0.000 2.697 38 85 496 response to biotic stimulus
GO:0043412 0.000 1.832 159 241 2094 macromolecule modification
GO:0018212 0.000 4.240 14 45 180 peptidyl-tyrosine modification
GO:0051170 0.000 4.045 15 47 195 nuclear import
GO:0040017 0.000 3.743 17 51 225 positive regulation of locomotion
GO:0048754 0.000 4.907 10 38 136 branching morphogenesis of an epithelial tube
GO:0007420 0.000 2.815 33 77 432 brain development
GO:0001501 0.000 3.125 25 65 333 skeletal system development
GO:0001503 0.000 3.561 19 54 248 ossification
GO:0030855 0.000 3.561 19 54 248 epithelial cell differentiation
GO:0051223 0.000 3.503 19 55 256 regulation of protein transport
GO:0030030 0.000 2.300 58 114 770 cell projection organization
GO:0071900 0.000 3.166 24 63 319 regulation of protein serine/threonine kinase activity
GO:0071417 0.000 3.133 25 64 327 cellular response to organic nitrogen
GO:0051707 0.000 2.694 36 82 478 response to other organism
GO:0030335 0.000 3.809 16 49 213 positive regulation of cell migration
GO:1900180 0.000 5.259 9 35 119 regulation of protein localization to nucleus
GO:0007568 0.000 4.265 13 43 171 aging
GO:0070997 0.000 4.443 12 41 158 neuron death
GO:0009991 0.000 3.451 20 55 259 response to extracellular stimulus
GO:0001649 0.000 5.197 9 35 120 osteoblast differentiation
GO:0051091 0.000 4.405 12 41 159 positive regulation of sequence-specific DNA binding transcription factor activity
GO:0033554 0.000 2.097 79 141 1042 cellular response to stress
GO:0030324 0.000 4.872 10 37 133 lung development
GO:0071407 0.000 4.614 11 39 146 cellular response to organic cyclic compound
GO:0048812 0.000 2.647 37 83 491 neuron projection morphogenesis
GO:0097285 0.000 3.528 19 53 245 cell-type specific apoptotic process
GO:0006996 0.000 1.863 133 208 1752 organelle organization
GO:0034504 0.000 3.686 17 50 223 protein localization to nucleus
GO:0002237 0.000 3.927 15 46 195 response to molecule of bacterial origin
GO:0072001 0.000 3.774 16 48 210 renal system development
GO:0048667 0.000 2.638 37 82 486 cell morphogenesis involved in neuron differentiation
GO:0033138 0.000 10.478 3 21 46 positive regulation of peptidyl-serine phosphorylation
GO:0030323 0.000 4.723 10 37 136 respiratory tube development
GO:0010721 0.000 5.734 8 31 99 negative regulation of cell development
GO:0043410 0.000 3.244 21 57 282 positive regulation of MAPK cascade
GO:0006606 0.000 3.889 15 45 192 protein import into nucleus
GO:0044744 0.000 3.889 15 45 192 protein targeting to nucleus
GO:0007409 0.000 2.689 34 77 448 axonogenesis
GO:0050730 0.000 4.628 10 37 138 regulation of peptidyl-tyrosine phosphorylation
GO:0032870 0.000 2.944 26 65 349 cellular response to hormone stimulus
GO:2000027 0.000 4.851 10 35 126 regulation of organ morphogenesis
GO:0051052 0.000 3.982 14 43 180 regulation of DNA metabolic process
GO:0048858 0.000 2.457 43 89 561 cell projection morphogenesis
GO:0000278 0.000 2.336 50 99 654 mitotic cell cycle
GO:0060341 0.000 2.411 45 92 590 regulation of cellular localization
GO:0048598 0.000 2.734 31 72 412 embryonic morphogenesis
GO:0010001 0.000 4.869 9 34 122 glial cell differentiation
GO:0051222 0.000 4.252 12 39 155 positive regulation of protein transport
GO:0042306 0.000 5.006 9 33 116 regulation of protein import into nucleus
GO:0033135 0.000 7.980 4 23 59 regulation of peptidyl-serine phosphorylation
GO:0048863 0.000 4.946 9 33 117 stem cell differentiation
GO:0006913 0.000 3.068 23 58 300 nucleocytoplasmic transport
GO:0051049 0.000 2.123 66 120 867 regulation of transport
GO:0033157 0.000 4.249 11 38 151 regulation of intracellular protein transport
GO:0070482 0.000 3.489 17 48 223 response to oxygen levels
GO:0010564 0.000 2.789 29 67 376 regulation of cell cycle process
GO:0032990 0.000 2.403 43 89 571 cell part morphogenesis
GO:0045787 0.000 5.383 8 30 100 positive regulation of cell cycle
GO:0031667 0.000 3.369 18 50 239 response to nutrient levels
GO:0051169 0.000 3.029 23 58 303 nuclear transport
GO:0007548 0.000 3.562 16 46 210 sex differentiation
GO:0071216 0.000 5.306 8 30 101 cellular response to biotic stimulus
GO:0030522 0.000 3.615 15 45 203 intracellular receptor mediated signaling pathway
GO:0045321 0.000 2.525 37 79 484 leukocyte activation
GO:0007507 0.000 2.856 26 63 346 heart development
GO:0043200 0.000 6.976 5 24 67 response to amino acid stimulus
GO:0030879 0.000 4.908 9 32 114 mammary gland development
GO:0051402 0.000 4.246 11 37 147 neuron apoptotic process
GO:0006809 0.000 9.226 4 20 47 nitric oxide biosynthetic process
GO:0090342 0.000 37.077 1 12 16 regulation of cell aging
GO:0050867 0.000 3.497 16 46 213 positive regulation of cell activation
GO:0050731 0.000 4.994 8 31 109 positive regulation of peptidyl-tyrosine phosphorylation
GO:0010638 0.000 3.681 14 43 191 positive regulation of organelle organization
GO:0046649 0.000 2.659 31 70 409 lymphocyte activation
GO:0035272 0.000 9.851 3 19 43 exocrine system development
GO:0044703 0.000 2.246 51 99 675 multi-organism reproductive process
GO:0048872 0.000 4.067 12 38 156 homeostasis of number of cells
GO:0016458 0.000 7.179 5 23 63 gene silencing
GO:0006954 0.000 2.606 32 72 428 inflammatory response
GO:0070661 0.000 3.861 13 40 171 leukocyte proliferation
GO:0048609 0.000 2.506 36 77 474 multicellular organismal reproductive process
GO:0051251 0.000 3.692 14 42 186 positive regulation of lymphocyte activation
GO:0034097 0.000 2.534 35 75 457 response to cytokine stimulus
GO:0045664 0.000 3.061 21 54 279 regulation of neuron differentiation
GO:0045165 0.000 3.667 14 42 187 cell fate commitment
GO:0001101 0.000 5.916 6 26 81 response to acid
GO:0046209 0.000 7.931 4 21 54 nitric oxide metabolic process
GO:0009617 0.000 3.084 21 53 272 response to bacterium
GO:0002696 0.000 3.507 15 44 203 positive regulation of leukocyte activation
GO:0051248 0.000 2.603 32 70 416 negative regulation of protein metabolic process
GO:0042592 0.000 1.961 81 137 1065 homeostatic process
GO:0045786 0.000 2.656 30 67 391 negative regulation of cell cycle
GO:0007259 0.000 5.317 7 28 94 JAK-STAT cascade
GO:0017038 0.000 3.374 17 46 219 protein import
GO:0071222 0.000 5.543 7 27 88 cellular response to lipopolysaccharide
GO:0032504 0.000 2.461 36 77 481 multicellular organism reproduction
GO:0042493 0.000 2.872 24 58 316 response to drug
GO:0050865 0.000 2.872 24 58 316 regulation of cell activation
GO:0055123 0.000 5.051 8 29 101 digestive system development
GO:0042110 0.000 2.929 23 56 300 T cell activation
GO:0048864 0.000 5.707 6 26 83 stem cell development
GO:0010720 0.000 4.119 11 35 142 positive regulation of cell development
GO:0071902 0.000 3.467 15 43 200 positive regulation of protein serine/threonine kinase activity
GO:0002684 0.000 2.438 36 76 478 positive regulation of immune system process
GO:1901214 0.000 4.081 11 35 143 regulation of neuron death
GO:0044087 0.000 2.869 23 56 305 regulation of cellular component biogenesis
GO:0046822 0.000 4.043 11 35 144 regulation of nucleocytoplasmic transport
GO:0014706 0.000 2.994 21 52 273 striated muscle tissue development
GO:0044702 0.000 2.324 41 83 545 single organism reproductive process
GO:0061448 0.000 3.674 13 39 173 connective tissue development
GO:0051129 0.000 2.915 22 54 290 negative regulation of cellular component organization
GO:0071219 0.000 5.200 7 27 92 cellular response to molecule of bacterial origin
GO:0090316 0.000 5.420 7 26 86 positive regulation of intracellular protein transport
GO:0022604 0.000 3.096 19 49 250 regulation of cell morphogenesis
GO:0002694 0.000 2.902 22 54 291 regulation of leukocyte activation
GO:0007411 0.000 2.808 24 57 316 axon guidance
GO:0060537 0.000 2.933 21 53 283 muscle tissue development
GO:0009987 0.000 2.712 734 778 9671 cellular process
GO:0018105 0.000 4.589 8 30 112 peptidyl-serine phosphorylation
GO:0045637 0.000 4.589 8 30 112 regulation of myeloid cell differentiation
GO:0043583 0.000 3.876 12 36 153 ear development
GO:0032269 0.000 2.662 27 62 360 negative regulation of cellular protein metabolic process
GO:0032101 0.000 2.709 26 60 343 regulation of response to external stimulus
GO:1901652 0.000 2.762 25 58 326 response to peptide
GO:0016055 0.000 3.108 19 48 244 Wnt receptor signaling pathway
GO:0080135 0.000 3.065 19 49 252 regulation of cellular response to stress
GO:0048839 0.000 4.148 10 33 133 inner ear development
GO:0033273 0.000 6.884 4 21 59 response to vitamin
GO:0048565 0.000 5.043 7 27 94 digestive tract development
GO:0018209 0.000 4.372 9 31 120 peptidyl-serine modification
GO:0007346 0.000 2.960 20 51 270 regulation of mitotic cell cycle
GO:0045137 0.000 3.507 14 40 184 development of primary sexual characteristics
GO:0051249 0.000 3.020 19 49 255 regulation of lymphocyte activation
GO:0042326 0.000 3.483 14 40 185 negative regulation of phosphorylation
