DAVID Bioinformatics 6.7
The Database for Annotation, Visualization and Integrated Discovery
DAVID Bioinformatics Resources 6.7
National Institute of Allergy and Infectious Diseases (NIAID), NIH
DAVID Functional Annotation Chart
Functional Annotation Chart
Help and Manual
Current Gene List: UP_conv
Current Background: Mus musculus
327 DAVID IDs
  • Options
    • Thresholds:     Count      EASE 
      Display:   Fold Enrichment   Bonferroni   Benjamini   FDR   Fisher Exact   LT,PH,PT   # of Records 
118 chart records Right-click and select 'Save Target As' to download results Download File
Sublist Category Term RT Genes Count % P-Value Benjamini
KEGG_PATHWAY Ribosome RT 21 6,4 2,9E-16 3,7E-14
GOTERM_MF_FAT structural constituent of ribosome RT 21 6,4 2,1E-12 9,7E-10
GOTERM_BP_FAT translation RT 30 9,2 1,6E-12 2,4E-9
GOTERM_CC_FAT ribosome RT 21 6,4 2,1E-10 5,0E-8
GOTERM_MF_FAT structural molecule activity RT 28 8,6 2,8E-8 6,3E-6
GOTERM_CC_FAT ribonucleoprotein complex RT 24 7,3 8,5E-6 1,0E-3
GOTERM_BP_FAT homeostatic process RT 27 8,3 3,7E-5 2,7E-2
GOTERM_MF_FAT vitamin binding RT 10 3,1 2,9E-4 4,3E-2
GOTERM_CC_FAT apical part of cell RT 10 3,1 7,3E-4 5,7E-2
GOTERM_CC_FAT ribosomal subunit RT 7 2,1 1,1E-3 6,5E-2
GOTERM_CC_FAT apicolateral plasma membrane RT 8 2,4 2,4E-3 9,3E-2
GOTERM_CC_FAT apical junction complex RT 8 2,4 2,2E-3 9,9E-2
GOTERM_CC_FAT cytosolic ribosome RT 4 1,2 3,7E-3 1,2E-1
GOTERM_CC_FAT apical plasma membrane RT 7 2,1 8,5E-3 1,9E-1
GOTERM_CC_FAT membrane-bounded vesicle RT 16 4,9 8,3E-3 2,0E-1
GOTERM_CC_FAT cytoplasmic membrane-bounded vesicle RT 16 4,9 7,4E-3 2,0E-1
GOTERM_CC_FAT mitochondrion RT 36 11,0 1,1E-2 2,1E-1
GOTERM_CC_FAT endocytic vesicle RT 4 1,2 1,3E-2 2,2E-1
GOTERM_CC_FAT cell-cell junction RT 9 2,8 1,2E-2 2,2E-1
GOTERM_CC_FAT small ribosomal subunit RT 4 1,2 1,5E-2 2,2E-1
GOTERM_MF_FAT ribosome binding RT 4 1,2 3,1E-3 2,4E-1
GOTERM_CC_FAT pigment granule RT 6 1,8 1,8E-2 2,5E-1
GOTERM_CC_FAT melanosome RT 6 1,8 1,8E-2 2,5E-1
GOTERM_MF_FAT ribonucleoprotein binding RT 5 1,5 2,9E-3 2,8E-1
GOTERM_CC_FAT intracellular non-membrane-bounded organelle RT 46 14,1 3,0E-2 3,7E-1
GOTERM_CC_FAT non-membrane-bounded organelle RT 46 14,1 3,0E-2 3,7E-1
GOTERM_MF_FAT iron ion transmembrane transporter activity RT 3 0,9 6,2E-3 3,7E-1
GOTERM_CC_FAT tight junction RT 5 1,5 4,7E-2 4,1E-1
GOTERM_CC_FAT occluding junction RT 5 1,5 4,7E-2 4,1E-1
GOTERM_CC_FAT basolateral plasma membrane RT 7 2,1 4,1E-2 4,1E-1
GOTERM_CC_FAT vesicle RT 16 4,9 4,5E-2 4,1E-1
GOTERM_CC_FAT cytoplasmic vesicle RT 16 4,9 3,9E-2 4,1E-1
GOTERM_CC_FAT endosome RT 10 3,1 3,7E-2 4,1E-1
GOTERM_CC_FAT endoplasmic reticulum RT 23 7,0 4,4E-2 4,2E-1
GOTERM_BP_FAT cellular homeostasis RT 16 4,9 2,0E-3 4,6E-1
GOTERM_BP_FAT death RT 21 6,4 1,8E-3 4,9E-1
GOTERM_BP_FAT cell death RT 21 6,4 1,4E-3 5,0E-1
GOTERM_CC_FAT eukaryotic translation elongation factor 1 complex RT 2 0,6 6,9E-2 5,1E-1
GOTERM_BP_FAT apoptosis RT 19 5,8 2,9E-3 5,1E-1
GOTERM_BP_FAT programmed cell death RT 19 5,8 3,5E-3 5,2E-1
GOTERM_CC_FAT anchoring junction RT 6 1,8 6,9E-2 5,3E-1
GOTERM_CC_FAT cell junction RT 14 4,3 7,8E-2 5,3E-1
GOTERM_MF_FAT carboxy-lyase activity RT 4 1,2 1,2E-2 5,3E-1
GOTERM_CC_FAT anchored to membrane RT 8 2,4 7,7E-2 5,4E-1
GOTERM_CC_FAT dynactin complex RT 2 0,6 8,6E-2 5,5E-1
GOTERM_CC_FAT microvillus RT 3 0,9 9,4E-2 5,7E-1
GOTERM_BP_FAT hexose metabolic process RT 10 3,1 4,5E-3 5,7E-1
GOTERM_CC_FAT endomembrane system RT 15 4,6 9,8E-2 5,8E-1
GOTERM_BP_FAT urogenital system development RT 9 2,8 6,2E-3 6,4E-1
KEGG_PATHWAY Tight junction RT 8 2,4 1,9E-2 6,6E-1
GOTERM_BP_FAT cellular cation homeostasis RT 9 2,8 7,8E-3 6,6E-1
GOTERM_BP_FAT generation of precursor metabolites and energy RT 12 3,7 1,0E-2 6,6E-1
GOTERM_BP_FAT cellular ion homeostasis RT 12 3,7 1,0E-2 6,6E-1
GOTERM_BP_FAT chemical homeostasis RT 15 4,6 8,8E-3 6,7E-1
GOTERM_BP_FAT monosaccharide metabolic process RT 10 3,1 9,8E-3 6,8E-1
GOTERM_BP_FAT regulation of epithelial cell differentiation RT 4 1,2 7,6E-3 6,8E-1
GOTERM_MF_FAT protein domain specific binding RT 9 2,8 2,1E-2 7,0E-1
GOTERM_BP_FAT cellular di-, tri-valent inorganic cation homeostasis RT 8 2,4 1,3E-2 7,1E-1
GOTERM_BP_FAT cellular chemical homeostasis RT 12 3,7 1,2E-2 7,1E-1
GOTERM_BP_FAT vesicle-mediated transport RT 17 5,2 1,4E-2 7,2E-1
GOTERM_BP_FAT glucose metabolic process RT 8 2,4 1,6E-2 7,2E-1
GOTERM_BP_FAT hexose catabolic process RT 5 1,5 1,6E-2 7,4E-1
GOTERM_BP_FAT glucose catabolic process RT 5 1,5 1,6E-2 7,4E-1
GOTERM_BP_FAT monosaccharide catabolic process RT 5 1,5 1,8E-2 7,5E-1
KEGG_PATHWAY Pyruvate metabolism RT 4 1,2 4,9E-2 7,5E-1
GOTERM_BP_FAT di-, tri-valent inorganic cation homeostasis RT 8 2,4 2,0E-2 7,6E-1
GOTERM_MF_FAT cell adhesion molecule binding RT 3 0,9 3,2E-2 7,7E-1
GOTERM_BP_FAT cation homeostasis RT 9 2,8 2,2E-2 7,7E-1
GOTERM_BP_FAT ion homeostasis RT 12 3,7 2,2E-2 7,8E-1
GOTERM_MF_FAT translation factor activity, nucleic acid binding RT 6 1,8 3,0E-2 7,8E-1
GOTERM_BP_FAT embryonic placenta development RT 5 1,5 2,7E-2 8,0E-1
GOTERM_BP_FAT cellular carbohydrate catabolic process RT 5 1,5 2,6E-2 8,0E-1
GOTERM_BP_FAT nitrogen compound biosynthetic process RT 12 3,7 2,7E-2 8,0E-1
GOTERM_BP_FAT regulation of programmed cell death RT 18 5,5 3,4E-2 8,1E-1
GOTERM_BP_FAT cell-cell adhesion RT 10 3,1 3,3E-2 8,2E-1
GOTERM_BP_FAT regulation of cell death RT 18 5,5 3,6E-2 8,2E-1
GOTERM_BP_FAT regulation of cell adhesion RT 6 1,8 3,1E-2 8,2E-1
GOTERM_BP_FAT endodermal cell fate commitment RT 2 0,6 3,7E-2 8,2E-1
GOTERM_BP_FAT nitric oxide mediated signal transduction RT 2 0,6 3,7E-2 8,2E-1
GOTERM_BP_FAT regulation of apoptosis RT 18 5,5 3,1E-2 8,2E-1
GOTERM_BP_FAT alcohol catabolic process RT 5 1,5 3,3E-2 8,3E-1
KEGG_PATHWAY Glycolysis / Gluconeogenesis RT 5 1,5 4,8E-2 8,4E-1
GOTERM_BP_FAT multicellular organismal homeostasis RT 5 1,5 4,4E-2 8,6E-1
GOTERM_MF_FAT SH3 domain binding RT 5 1,5 5,1E-2 8,6E-1
GOTERM_BP_FAT translational elongation RT 4 1,2 4,6E-2 8,7E-1
GOTERM_MF_FAT identical protein binding RT 10 3,1 7,3E-2 8,7E-1
GOTERM_BP_FAT glycolysis RT 4 1,2 4,9E-2 8,7E-1
GOTERM_BP_FAT amine biosynthetic process RT 5 1,5 4,8E-2 8,7E-1
GOTERM_BP_FAT kidney development RT 6 1,8 5,0E-2 8,7E-1
GOTERM_MF_FAT vitamin B6 binding RT 4 1,2 7,0E-2 8,7E-1
GOTERM_MF_FAT pyridoxal phosphate binding RT 4 1,2 7,0E-2 8,7E-1
GOTERM_MF_FAT transition metal ion transmembrane transporter activity RT 3 0,9 6,7E-2 8,8E-1
KEGG_PATHWAY Arginine and proline metabolism RT 4 1,2 9,1E-2 8,8E-1
GOTERM_MF_FAT enzyme binding RT 9 2,8 5,1E-2 8,8E-1
GOTERM_MF_FAT cytoskeletal protein binding RT 13 4,0 6,5E-2 8,9E-1
GOTERM_BP_FAT positive regulation of interferon-alpha production RT 2 0,6 5,5E-2 8,9E-1
GOTERM_BP_FAT detoxification of copper ion RT 2 0,6 5,5E-2 8,9E-1
GOTERM_BP_FAT anatomical structure homeostasis RT 5 1,5 7,0E-2 8,9E-1
GOTERM_BP_FAT positive regulation of protein complex assembly RT 3 0,9 7,3E-2 8,9E-1
GOTERM_BP_FAT heart development RT 9 2,8 5,8E-2 8,9E-1
GOTERM_BP_FAT membrane organization RT 10 3,1 7,0E-2 9,0E-1
GOTERM_BP_FAT tumor necrosis factor-mediated signaling pathway RT 2 0,6 7,3E-2 9,0E-1
GOTERM_BP_FAT erythrocyte differentiation RT 4 1,2 6,0E-2 9,0E-1
GOTERM_BP_FAT gland development RT 8 2,4 7,6E-2 9,0E-1
GOTERM_MF_FAT carboxylic acid binding RT 5 1,5 6,4E-2 9,0E-1
GOTERM_BP_FAT carbohydrate catabolic process RT 5 1,5 6,5E-2 9,0E-1
GOTERM_BP_FAT tissue homeostasis RT 4 1,2 6,7E-2 9,0E-1
GOTERM_BP_FAT in utero embryonic development RT 10 3,1 6,4E-2 9,0E-1
GOTERM_BP_FAT calcium-independent cell-cell adhesion RT 3 0,9 6,8E-2 9,0E-1
GOTERM_BP_FAT erythrocyte homeostasis RT 4 1,2 7,0E-2 9,0E-1
GOTERM_BP_FAT biogenic amine metabolic process RT 5 1,5 6,3E-2 9,0E-1
GOTERM_BP_FAT epithelial cell differentiation RT 6 1,8 8,1E-2 9,0E-1
GOTERM_BP_FAT placenta development RT 5 1,5 8,0E-2 9,1E-1
GOTERM_BP_FAT lipid biosynthetic process RT 10 3,1 8,7E-2 9,2E-1
GOTERM_BP_FAT regulation of receptor-mediated endocytosis RT 2 0,6 9,0E-2 9,2E-1
GOTERM_BP_FAT endoderm formation RT 2 0,6 9,0E-2 9,2E-1
GOTERM_BP_FAT mesonephros development RT 2 0,6 9,0E-2 9,2E-1
GOTERM_MF_FAT translation initiation factor activity RT 4 1,2 9,7E-2 9,2E-1

from your list are not in the output.



 Please cite Nature Protocols 2009; 4(1):44 & Genome Biology 2003; 4(5):P3 within any publication that makes use of any methods inspired by DAVID.
                          

        

                 
Term of Service | Contact Us | Site Map